Break The Mold
Portfolio
Our expertise encompasses low-to-medium volume production of 1–250 kg machined castings with a variety of material capabilities.
Applications
- Automobiles
- Hydraulics
- Pumps
- Marine
- Locomotives
- Engines
- Valves
- Gearboxes
- Off-highway
- Printing
- Flow control and
- Suspension components
Metals
- Ductile iron
- SiMo
- Compacted graphite iron
- ADI (Austempered Ductile Iron)
- Grey Iron
Material Grade capabilities
| Common Name | Grade | As per EN Standard | As per ASTM Standard | Other Standards |
|---|---|---|---|---|
| 400/15 | Ductile Iron | EN 1563 : EN-GJS-400-15 ; EN-GJS-400-18 ; EN-GJS-400-18RT; EN-GJS-400-18LT |
ASTM A536 64-45-12 ; ASTM A395 60-40- 18 |
GGG-40 ; GGG-40.3, , ISO- 1083/JS/400-15,; IS 1865 SG400/12 & 400/15, FCD 400, FCD 450, |
| 400/15 | Ductile Iron | |||
| 400/18 LT | Ductile Iron | |||
| 400/15 | Ductile Iron | |||
| 415/18 | Ductile Iron | |||
| XNISiCr35-5-2 | Ductile Iron | DIN EN 1964 & EN1564 EN-GJSA-XNISiCr35-52 | D5S (Customer specified) | |
| XNISiCr30-5-2 | Ductile Iron | D3.5 (customer specified) | ||
| 450/12 | Ductile Iron | ASTM A897 | ||
| 517/10 | ADI | EN 1563 - EN-GJS-500-14 | ||
| 550/6 | Ductile Iron | ASTM A536 - 80-55-6 | ||
| 550/6 | Ductile Iron | ASTM A536 - 80-55-6 | Customer specified | |
| 500/7 | Ductile Iron | EN 1563 : EN-GJS-500-7 | ||
| 700/2 | Ductile Iron | EN 1563 : EN-GJS-700-2 | ||
| FG 300 | Cast Iron | EN-GJL-300 / EN JL 1050 | ASTM A48 class 45 | |
| FG 250 | Cast Iron | EN-GJL-250 / EN JL 1040 | ASTM A48 class 35 | |
| FG 200 | Cast Iron | EN-GJL-200 / EN JL 1030 | ASTM A48 class 30 | |
| 550/480/5 | Si-Mo Ductile Iron | EN 16124 -GJS-SiMo50-10 | GJS-XSiMo5-1 | |
| 560/450/10 | Si-Mo Ductile Iron | EN 16124 -GJS-SiMo50-10 | GJS-XSiMo5-1 | |
| 450/360/10 | Si-Mo Ductile Iron | EN 16124 -GJS-SiMo40-10 | GJS-XSiMo5-1 | |
| 520/450/2 | Si-Mo Ductile Iron | DIN EN 16079 EN-GJV 500 | GJS-XSiMo5-1 |

























